◆緊湊
◆扁平設計
◆空氣流動性好
◆溫度安全保護開關
◆導軌安裝
緊湊型高性能風機加熱器可預防凝露的形成,該產品有不帶風機式加熱器,型號為THV 031,也有帶風機式的,型號為THL 031。
TIBOX加熱器的技術參數(shù)
THV 031 | Heater without fan(fan mounting kit included) |
THL031 | Heater with fan |
Heating element type | High performance cartridge |
Temperature safety cut-out | To protect against overheating in case of fan failure automatic reset |
Heater body | Die-cast aluminium(glass bead blasted) |
Axial fan,ball bearing | Airflow see table, Service life 50,000h at 25℃(77°F) |
Connection | 3-pole screw connector 2.5mm2,clamping torque 0.8Nm max. |
Connection casing | Plastic according to UL94 V-0,black |
Mounting | Clip for 35mm DIN rail,EN60715 |
Fitting position | Vertical airflow(air outlet up) |
Operating temperature | -45 to +70(-49 to +158)℃(°F) |
Storage temperature | -45 to +70(-49 to +158)℃(°F) |
Protection type/Prothection class | IP20/I(Earthed) |
Connection(Axial fan)???? | 2-pole screw connector 2.5mm2(L2/N2) |
產品訂貨號
訂貨號 230VAC,50/60HZ | 訂貨號 120VAC,50/60HZ | 加熱功率(W) | 預保險絲(T)230VAC | 預保險絲(T)120VAC | 小氣流,自由流動 | 尺寸(mm) | 重量(KG) |
THV031000 | THV031009 | 100 | 1.0A | 1.4A | / | 80*112*22 | 0.4 |
THV031010 | THV031019 | 150 | 1.25A | 2A | / | 80*112*22 | 0.4 |
THV031100 | THV031109 | 200 | 1.4A | 2.5A | / | 119*151*22 | 0.5 |
THV031110 | THV031119 | 300 | 2A | 4A | / | 119*151*22 | 0.5 |
THV031120 | THV031129 | 400 | 4A | 5A | / | 119*151*22 | 0.5 |
THL031000 | THL031029 | 100 | 1.0A | 1.4A | 35m3/h | 80*112*47 | 0.6 |
THL031010 | THL031039 | 150 | 1.25A | 2A | 35m3/h | 80*112*47 | 0.6 |
THL031100 | THL031139 | 200 | 1.4A | 2.5A | 108m3/h | 119*151*47 | 0.9 |
THL031110 | THL031149 | 300 | 2A | 4A | 108m3/h | 119*151*47 | 0.9 |
THL031120? | THL031159 | 400 | 4A | 5A | 108m3/h | 119*151*47 | 0.9 |
我司是專門生產配電箱殼體的廠家,目前公司主營產品有掛墻式機箱,工業(yè)接插裝置,TIBOX防水接線盒,TIBOX九折型材機柜、充電樁新能源、落地式機柜、溫控系統(tǒng),光伏匯流箱、TIBOX端子接線盒、TIBOX鑄鋁盒,不銹鋼機箱等產品。歡迎來電咨詢:0572-5705555。
浙公網安備 33052302000473號